2016 CURRICULUM FOR BACHELOR PROGRAM IN INDUSTRIAL ENGINEERING
Semester 1
No | Code | Subject | Credit |
1 | IC101 | Basic Mathematics 1 | 2 |
2 | IC102 | Matrices and Vectors | 2 |
3 | IC103 | Physics 1 | 2 |
4 | IC104 | Engineering Drawing | 2 |
5 | IC105 | Engineering Drawing Laboratory | 1 |
6 | IC106 | Introduction to Economics | 2 |
7 | IC107 | Organization and Management of Industrial Companies | 2 |
8 | IC108 | Introduction to Industrial Engineering | 3 |
9 | IC109 | English for Academic Purposes | 2 |
Total | 18 |
Semester 2
No | Code | Subject | Credit |
1 | IC201 | Basic Mathematics 2 | 2 |
2 | IC202 | Physics 2 | 2 |
3 | IC203 | Physics Laboratory | 1 |
4 | IC204 | Engineering Mechanics | 2 |
5 | IC205 | Industrial Statistics 1 | 3 |
6 | IC206 | Work Design Analysis and Ergonomics 1 | 2 |
7 | IC207 | Engineering Materials | 2 |
8 | IC208 | Computer Basics and Programming | 3 |
9 | IC209 | Leadership and Teamwork | 2 |
Total | 19 |
Semester 3
No | Code | Subject | Credit |
1 | IC301 | Advanced Mathematics | 2 |
2 | IC302 | Operations Research 1 | 3 |
3 | IC303 | Industrial Statistics 2 | 3 |
4 | IC304 | Industrial Statistics Laboratory | 1 |
5 | IC305 | Work Design Analysis and Ergonomics 2 | 2 |
6 | IC306 | Work Design Analysis and Ergonomics Laboratory | 1 |
7 | IC307 | Production Planning and Control 1 | 3 |
8 | IC308 | Manufacturing Process | 2 |
9 | IC309 | Occupational Safety and Health | 2 |
Total | 19 |
Semester 4
No | Code | Subject | Credit |
1 | IC401 | Operations Research 2 | 3 |
2 | IC402 | Operations Research Laboratory | 1 |
3 | IC403 | Cost Analysis | 2 |
4 | IC404 | Engineering Economics | 3 |
5 | IC405 | Production Planning and Control 2 | 3 |
6 | IC406 | Production Planning and Control Laboratory | 1 |
7 | IC407 | System Modeling | 2 |
8 | IC408 | Industrial Psychology | 2 |
9 | IC409 | Manufacturing Process Laboratory | 1 |
10 | IC410 | Management Information Systems | 2 |
Total | 20 |
Semester 5
No | Code | Subject | Credit |
1 | IC501 | Computer Simulation | 3 |
2 | IC502 | Quality Control and Assurance | 3 |
3 | IC503 | Information Systems Analysis and Design | 2 |
4 | IC504 | Information Systems Analysis and Design Laboratory | 1 |
5 | IC505 | Research Methodology | 2 |
6 | IC506 | Marketing Management | 3 |
7 | IC507 | Database Design | 2 |
8 | IC508 | Human Resource Management | 2 |
Total | 18 |
Semester 6
No | Code | Subject | Credit |
1 | MK039 | Scientific Writing and Communication | 2 |
2 | IC601 | Facility Layout Design | 3 |
3 | IC602 | Layout and Facility Design Laboratory | 1 |
4 | IC603 | Industrial Environmental Systems | 2 |
5 | IC604 | Product Design | 3 |
6 | IC605 | Supply Chain Management | 3 |
7 | IC606 | ERP and CRM | 2 |
8 | IC607 | Statistical Data Analysis | 2 |
Total | 18 |
Semester 7
No | Code | Subject | Credit |
1 | MK017 | Pancasila | 2 |
2 | MK024 | Civic Education | 2 |
3 | IC701 | Business Analysis and Design | 3 |
4 | IC702 | Business Analysis and Design Laboratory | 1 |
5 | IC703 | Introduction to Industrial Technology | 2 |
6 | IC704 | Studium Generale | 0 |
7 | IC705 | Internship | 2 |
8 | Elective 1 | 2 | |
9 | Elective 2 | 2 | |
10 | Elective 3 | 2 | |
Total | 18 |
Semester 8
No | Code | Subject | Credit |
1 | MK060/ MK062 | Phenomenology of Religion / Christian Religion | 2 |
2 | MK061 | Ethics | 2 |
3 | IC801 | Entrepreneurship | 2 |
4 | IC802 | Final Project | 5 |
5 | IC405 | Elective 4 | 2 |
6 | IC406 | Elective 5 | 2 |
Total | 15 |
TOTAL CREDIT CURRICULUM 2016 | 145 |
Mata Kuliah Pilihan
No | Code | Subject | Credit |
1 | IC001 | Man – Machine Systems | 2 |
2 | IC002 | Macro Ergonomics | 2 |
3 | IC003 | Work Systems Engineering | 2 |
4 | IC004 | Occupational Physiology and Biomechanics | 2 |
5 | IC005 | Service Quality | 2 |
6 | IC006 | Experimental Design | 2 |
7 | IC007 | Quality Audit | 2 |
8 | IC008 | Strategic Management | 2 |
9 | IC009 | Financial Management | 2 |
10 | IC010 | Project Management | 2 |
11 | IC011 | Banking Management | 2 |
12 | IC012 | E-Business | 2 |
13 | IC013 | Shop Floor Control | 2 |
14 | IC014 | Advanced Inventory Control Systems | 2 |
15 | IC015 | Transportation Systems | 2 |
16 | IC016 | Artificial Intelligence | 2 |
17 | IC017 | English Conversation | 2 |
18 | IC018 | Business Law and Intellectual Property | 2 |
19 | IC019 | Industrial Electronics | 2 |